Table-Top NC Machine “Takumi-kun”
Live Demonstration
Authentic machining in a table-top size.
Supporting engineers’ manufacturing
Event has ended
Exhibition Halls 1, 2, 3
Live Demonstration Footage
Video of “Takumi-kun” demonstration at MECT2025 venue
At our booth, we conducted live demonstrations of the TLM Series for light metal processing.
Many visitors experienced the authentic machining performance in a compact design.
Exhibition Contents at MECT2025
We conducted demonstrations and explanations at Booth 1D09
TLM Series Live Demonstration
We showcased actual machining with the TLM Series for light metal processing. We demonstrated authentic machining achieved in a table-top size.
Expert Staff Explanations
We provided detailed explanations about product features, applications, and case studies tailored to each customer’s needs. Many visitors came to our booth.
Catalogs & Materials
We distributed product catalogs and technical materials.
Many visitors took them home.
Features of TLM Series
Outstanding features of the table-top NC machine for light metal processing
Space-Saving
Table-top size enables easy installation even in limited spaces.
Compact design: W1,230 × D980 × H1,050mm
High-Speed Spindle
MAX 12,000 min⁻¹ high-speed rotation enables smooth machining even with small diameter tools.
*Optional (standard: 6,000 min⁻¹)
Table Tilt Mechanism
Excellent chip evacuation mechanism.
Balances efficient machining and easy cleaning.
Mist System
Environmentally friendly semi-dry machining with mist. *Optional
Chip Tray
Chips are discharged into a tray for easy cleaning.
Design with excellent maintainability.
Detailed Specifications
Check detailed specifications for each model
| Model | TLM-5 (5-axis machine) |
|---|---|
| Simultaneous Control Axes | 4 axes |
| Power Supply | Three-phase AC200-230V (50/60Hz) Power fluctuation rate: within +10%, -15% |
| Dimensions | Machine body: W1,230 × D980 × H1,050mm |
| Total Weight | 600-700kg *Varies depending on axis configuration and options |
| Stroke (Linear Axes) | X-axis: 340mm / Y-axis: 200mm / Z-axis: 200mm |
| Stroke (Rotary Axes) | A-axis: +120° / -45° C-axis: ∞ |
| Spindle | MAX 12,000min⁻¹Optional Standard: 6,000min⁻¹ (variable with S command) |
| Main Shaft | AC servo motor (max. 400W) |
| Tool | Shank diameter: φ1-φ10 |
| Collet | BT6 equivalent |
| Workpiece Materials | Aluminum, resin, wood |
| Chucking | Three-jaw scroll chuck |
| Workpiece Size | □80 × t100mm |
| Controller | Mitsubishi Electric Numerical Controller M80V |
| Display | 10.4-inch touch panel |
| Model | TLM-4 (4-axis machine) |
|---|---|
| Simultaneous Control Axes | 4 axes |
| Power Supply | Three-phase AC200-230V (50/60Hz) Power fluctuation rate: within +10%, -15% |
| Dimensions | Machine body: W1,230 × D980 × H1,050mm |
| Total Weight | 600-700kg *Varies depending on axis configuration and options |
| Stroke (Linear Axes) | X-axis: 340mm / Y-axis: 200mm / Z-axis: 200mm |
| Stroke (Rotary Axes) | Select from A-axis or C-axis |
| Spindle | MAX 12,000min⁻¹Optional Standard: 6,000min⁻¹ (variable with S command) |
| Main Shaft | AC servo motor (max. 400W) |
| Tool | Shank diameter: φ1-φ10 |
| Collet | BT6 equivalent |
| Workpiece Materials | Aluminum, resin, wood |
| Chucking | Three-jaw scroll chuck |
| Workpiece Size | □80 × t100mm |
| Controller | Mitsubishi Electric Numerical Controller M80V |
| Display | 10.4-inch touch panel |
| Model | TLM-3 (3-axis machine) |
|---|---|
| Simultaneous Control Axes | 3 axes |
| Power Supply | Three-phase AC200-230V (50/60Hz) Power fluctuation rate: within +10%, -15% |
| Dimensions | Machine body: W1,230 × D980 × H1,050mm |
| Total Weight | 600-700kg *Varies depending on axis configuration and options |
| Stroke (Linear Axes) | X-axis: 340mm / Y-axis: 200mm / Z-axis: 200mm |
| Stroke (Rotary Axes) | — |
| Spindle | MAX 12,000min⁻¹Optional Standard: 6,000min⁻¹ (variable with S command) |
| Main Shaft | AC servo motor (max. 400W) |
| Tool | Shank diameter: φ1-φ10 |
| Collet | BT6 equivalent |
| Workpiece Materials | Aluminum, resin, wood |
| Chucking | Vise |
| Workpiece Size | W200 × D150 × t200mm |
| Controller | Mitsubishi Electric Numerical Controller M80V |
| Display | 10.4-inch touch panel |
Download Materials & Contact Us
For more information, please view the product catalog or feel free to contact us
About TLM Series
For questions about “Takumi-kun” TLM Series, demo requests, quotations, and more,
please feel free to contact us. Our expert staff will be happy to assist you.
Other Product Lineup
For TRW Series (for resin processing) and other products, click here →